|
|
![]() |
|||||
|
3 Person Packages |
Regular Rate | Less Discount | Group Rate | Per Person | ||
| 3A* | All 3 Individuals are NCBC Members | 3 @ $399 | $1,197 | $100 | $1,097 | $366 |
| 3B* | 2 of the 3 are NCBC Members | 2 @ $399 & 1 @ $489 | $1,287 | $100 | $1,187 | $396 |
| 3C* | 1 of the 3 are NCBC Members | 1 @ $399 & 2 @ $489 | $1,377 | $100 | $1,277 | $426 |
| 3W | Individuals are Non-NCBC Members | 1 @ $649 & 2 @ $499 | $1,647 | $100 | $1,547 | $516 |
|
4 Person Package |
Regular Rate | Less Discount | Group Rate | Per Person | ||
| 4A* | All 4 Individuals are NCBC Members | 4 @ $399 | $1,596 | $200 | $1,396 | $349 |
| 4B* | 3 of the 4 are NCBC Members | 3 @ $399 & 1 @ $489 | $1,686 | $200 | $1,486 | $372 |
| 4C* | 2 of the 4 are NCBC Members | 2 @ $399 & 2 @ $489 | $1,776 | $200 | $1,576 | $394 |
| 4D* | 1 of the 4 are NCBC Members | 1 @ $399 & 3 @ $489 | $1,866 | $200 | $1,666 | $417 |
| 4W | Individuals are Non-NCBC Members | 1 @ $649 & 3 @ $499 | $2,146 | $200 | $1,946 | $487 |
|
5 Person Package |
Regular Rate | Less Discount | Group Rate | Per Person | ||
| 5A* | All 5 Individuals are NCBC Members | 5 @ $399 | $1,995 | $300 | $1,695 | $339 |
| 5B* | 4 of the 5 are NCBC Members | 4 @ $399 & 1 @ $489 | $2,085 | $300 | $1,785 | $357 |
| 5C* | 3 of the 5 are NCBC Members | 3 @ $399 & 2 @ $489 | $2,175 | $300 | $1,875 | $375 |
| 5D* | 2 of the 5 are NCBC Members | 2 @ $399 & 3 @ $489 | $2,265 | $300 | $1,965 | $393 |
| 5E* | 1 of the 5 are NCBC Members | 1 @ $399 & 4 @ $489 | $2,355 | $300 | $2,055 | $411 |
| 5W | Individuals are Non-NCBC Members | 1 @ $649 & 4 @ $499 | $2,645 | $300 | $2,345 | $469 |
* At least one members must be a full or lead member for 2007. All others may be associate members with the members site. Contact the NCBC if membership status needs to be identified.